|
|
Product Details:
|
| Flow Rate: | 120 L/H | Type: | Electric |
|---|---|---|---|
| Weight: | 0.5 Kg | Application: | Automotive |
| Inlet Diameter: | 8 Mm | Voltage: | 12V |
| Pressure: | 0.3 Bar | Material: | Plastic |
| Outlet Diameter: | 8 Mm | Notes: | Array |
| Fiow: | 2-160 M3/h | Standard Voltage: | 220-230 / 240V |
| Apply For: | For Toyota Lexus | Usage: | Car |
| Installation: | Easy To Install | Car Make: | Toyota Lexus |
| Other Names: | Toyota Lexus Water Pump | Country Of Origin: | China |
| Product: | Water Pump | Packing: | Neutral Packing |
| Highlight: | Toyota Prius auxiliary water pump,Lexus coolant water pump OEM,2010-2015 Prius water pump |
||
High-quality auxiliary water pump with strong reliability and OEM compatibility. Customization options available.
| Product Name | Auxiliary Water Pump |
|---|---|
| OEM Number | 161A0-29015 |
| Car Model | Toyota, Lexus |
| Brand | Sigsell |
| Packing | Neutral or as Customer Requirements |
| Sample | Yes, shipping cost to be repaid |
| Delivery | 1-5 days for stock items, 10-15 days for custom production |
PWM or analog signal VR (0-5V) speed control wiring method:
PWM speed control: Suitable for MCU control, detects pulse width of PWM signal to achieve speed control function (PWM frequency within 2K). Advantages include stable speed control, unaffected by current and peripheral components.
For PWM (50-800Hz signal amplitude 5V) or analog signal (0-5V) speed regulation: Connect yellow wire to speed regulation signal generation port, black wire to system ground, and leave red wire unconnected.
Contact Person: Miss. Zhang
Tel: +86 13436890209